Trail running climbs in California, United States

VertMatch lists 939 climbs in California, United States, hardest first. The hardest is Wormhole Canyon, 6.0 km at 26.6%, at 50.0 TEP. The longest is Pct Section 28, 28.1 km at 7.7%. A typical climb here is 2.5 km at 14.2%.

  1. Pinecrest Peak/Catfish Lake, 6.6 km at 11.0% 6.5 TEP
  2. Little Elk Pass, 2.6 km at 15.9% 6.5 TEP
  3. San Cayetano, 2.8 km at 15.4% 6.5 TEP
  4. One Bee, 1.7 km at 18.4% 6.5 TEP
  5. South Fork, 5.2 km at 12.1% 6.5 TEP
  6. Green Butte, 3.5 km at 14.2% 6.5 TEP
  7. Cone Peak, 1.8 km at 18.4% 6.5 TEP
  8. Puerto Suelo, 4.0 km at 13.5% 6.5 TEP
  9. Grahams Pinery/Devils Den Ishi, 4.7 km at 12.4% 6.5 TEP
  10. Deer Creek, 4.1 km at 13.1% 6.5 TEP
  11. Johnson's Hunting Ground, 3.0 km at 14.8% 6.5 TEP
  12. Burnt Ranch Falls, 622 m at 27.3% 6.5 TEP
  13. Peyrone Camp, 1.0 km at 22.7% 6.5 TEP
  14. Santa Cruz, 9.5 km at 9.5% 6.5 TEP
  15. Joplin, 2.1 km at 16.9% 6.5 TEP
  16. Green Valley, 2.4 km at 16.2% 6.5 TEP
  17. Lawyer, 2.4 km at 16.4% 6.5 TEP
  18. Titanothere Canyon, 16.5 km at 7.8% 6.5 TEP
  19. Gold Dollar Trail, 552 m at 27.7% 6.0 TEP
  20. Boulder Creek, 5.8 km at 11.1% 6.0 TEP
  21. Santa Lucia, 5.3 km at 11.8% 6.0 TEP
  22. Hummingbird Spring, 1.4 km at 19.1% 6.0 TEP
  23. Seven Pines, 2.8 km at 14.5% 6.0 TEP
  24. Sailor Flat Ohv Trail, 13.2 km at 8.2% 6.0 TEP
  25. Telescope Peak, 3.4 km at 13.6% 6.0 TEP
  26. Little Bridge Canyon, 4.5 km at 12.5% 6.0 TEP
  27. Chumash Indian Trail, 2.2 km at 16.2%, Malibu 6.0 TEP
  28. Indian Springs, 2.0 km at 16.7% 6.0 TEP
  29. Lemoigne Canyon, 5.0 km at 12.0% 6.0 TEP
  30. Duluke/Buchanon, 3.9 km at 13.0% 6.0 TEP
  31. South Fork, 2.5 km at 15.4% 6.0 TEP
  32. Powerhouse, 699 m at 25.5% 6.0 TEP
  33. Elliots Cabin, 2.1 km at 16.5% 6.0 TEP
  34. Howlands Water Tank Rd, 1.1 km at 21.5% 6.0 TEP
  35. Lake Mountain, 1.3 km at 20.1% 6.0 TEP
  36. Saloon Creek, 3.8 km at 13.0% 6.0 TEP
  37. Bohna Ridge, 2.4 km at 16.0% 6.0 TEP
  38. Big Sur, 2.1 km at 16.7% 6.0 TEP
  39. Adams Lake, 2.1 km at 16.3% 6.0 TEP
  40. Tillotson, 566 m at 27.3% 6.0 TEP
  41. Tracy, 1.6 km at 18.2% 6.0 TEP
  42. Wolford, 1.6 km at 18.0% 6.0 TEP
  43. Packers Peak, 2.4 km at 15.5% 6.0 TEP
  44. Footman Loop, 1.0 km at 22.0% 6.0 TEP
  45. Cottonwood Trail, 1.3 km at 19.7%, Yucaipa 6.0 TEP
  46. Coon Trap Trl, 1.4 km at 19.6%, Glen Ellen 6.0 TEP
  47. Whitecliff Lake, 3.6 km at 13.6% 6.0 TEP
  48. Boulder Lake, 2.2 km at 16.4% 6.0 TEP
  49. Mountain House, 3.1 km at 14.2% 6.0 TEP
  50. Cottonwood, 6.0 km at 10.9% 6.0 TEP

Place and trail data © OpenStreetMap contributors (ODbL).