Trail running climbs in Washington, United States

VertMatch lists 699 climbs in Washington, United States, hardest first. The hardest is Dole Lakes, 1.9 km at 44.0%, at 50.0 TEP. The longest is Devils Gulch, 17.7 km at 5.5%. A typical climb here is 2.5 km at 15.2%.

  1. Duncan Hill, 2.7 km at 11.7% 3.0 TEP
  2. Far Side Climbing Area, 522 m at 22.0% 3.0 TEP
  3. Pct: Mt Hood, 3.7 km at 10.3% 3.0 TEP
  4. County Line, 2.2 km at 12.7% 3.0 TEP
  5. Leaning Tree, 2.4 km at 12.1% 3.0 TEP
  6. Red Bluff, 5.2 km at 9.1% 3.0 TEP
  7. Ragged Ridge South, 1.4 km at 15.0% 3.0 TEP
  8. Butte Camp, 4.4 km at 9.6% 3.0 TEP
  9. Old Stage, 9.0 km at 7.3% 2.9 TEP
  10. South Climb, 3.7 km at 10.3% 2.9 TEP
  11. Tonga Ridge Road, 12.3 km at 6.5% 2.9 TEP
  12. Pct: Methow Valley N. Terminus, 4.6 km at 9.4% 2.9 TEP
  13. Billy Goat Gulch, 1.7 km at 13.7% 2.9 TEP
  14. Boundary, 2.4 km at 12.0% 2.9 TEP
  15. Tatoosh L.o., 844 m at 18.0% 2.9 TEP
  16. Sema Creek, 1.6 km at 14.1% 2.9 TEP
  17. Killen Creek, 5.0 km at 9.1% 2.9 TEP
  18. Coyote, 2.2 km at 12.5% 2.9 TEP
  19. Quartz Creek, 3.1 km at 10.9% 2.8 TEP
  20. Domke Lake Nrt, 2.9 km at 11.2% 2.8 TEP
  21. Summer Blossom, 1.2 km at 15.6% 2.8 TEP
  22. Summit Trail, 5.2 km at 8.9% 2.8 TEP
  23. Larch Creek, 5.1 km at 9.0% 2.8 TEP
  24. Mission Ridge, 4.4 km at 9.5% 2.8 TEP
  25. Kettle Crest North Sherman -Xc, 3.0 km at 10.9% 2.8 TEP
  26. Lion Gulch, 1.9 km at 13.1% 2.8 TEP
  27. Klickitat, 2.4 km at 11.9% 2.8 TEP
  28. North Ridge Spur, 719 m at 18.9% 2.8 TEP
  29. Sunrise, 788 m at 18.3% 2.8 TEP
  30. Coyote Wall, 4.6 km at 9.3% 2.8 TEP
  31. Mitchell Creek Road, 4.8 km at 9.1% 2.8 TEP
  32. Cowlitz, 7.7 km at 7.6% 2.8 TEP
  33. Round Mountain, 1.0 km at 16.5% 2.8 TEP
  34. Ribbed, 2.2 km at 12.2% 2.8 TEP
  35. Bridle Path, 1.5 km at 14.3% 2.7 TEP
  36. Dungeness, 3.1 km at 10.8% 2.7 TEP
  37. S Cle Elum Ridge West, 1.5 km at 14.3% 2.7 TEP
  38. Stateline, 3.1 km at 10.6% 2.7 TEP
  39. Pct: Wenatchee River South, 4.2 km at 9.5% 2.7 TEP
  40. Devils Gulch, 17.7 km at 5.5% 2.7 TEP
  41. Larch Creek, 3.1 km at 10.7% 2.7 TEP
  42. Meadow, 1.9 km at 13.0% 2.7 TEP
  43. Badlands, 1.1 km at 16.1% 2.7 TEP
  44. Tuff Ridge, 2.4 km at 11.8% 2.7 TEP
  45. Pratt River, 3.8 km at 9.8% 2.7 TEP
  46. Ironstone Mountain, 1.3 km at 15.0% 2.7 TEP
  47. Covel Creek Falls, 1.5 km at 13.9% 2.7 TEP
  48. Coyote, 2.9 km at 10.9% 2.7 TEP
  49. North Summit, 13.0 km at 6.1% 2.7 TEP
  50. Meadow Mtn, 887 m at 17.1% 2.6 TEP

Place and trail data © OpenStreetMap contributors (ODbL).