Trail running climbs in California, United States

VertMatch lists 939 climbs in California, United States, hardest first. The hardest is Wormhole Canyon, 6.0 km at 26.6%, at 50.0 TEP. The longest is Pct Section 28, 28.1 km at 7.7%. A typical climb here is 2.5 km at 14.2%.

  1. North Devils Backbone, 1.3 km at 28.5%, Wrightwood 15.0 TEP
  2. Grotto Canyon, 977 m at 31.3% 14.0 TEP
  3. Mcneil Creek, 8.3 km at 13.4% 14.0 TEP
  4. Bobs Farm, 2.7 km at 20.7% 14.0 TEP
  5. Four Corners Rock, 982 m at 30.5% 14.0 TEP
  6. Medicine Mountain, 3.8 km at 18.2% 14.0 TEP
  7. Cottonwood Canyon, 9.1 km at 13.3% 14.0 TEP
  8. Back Meadows, 3.4 km at 18.7% 13.0 TEP
  9. Telephone Ridge, 2.8 km at 19.8% 13.0 TEP
  10. Chanchelulla Divide, 1.1 km at 28.9% 13.0 TEP
  11. Calf Lake, 972 m at 29.7% 13.0 TEP
  12. Morrison Gulch, 4.5 km at 16.5% 13.0 TEP
  13. Tickner Hole (Tickner Creek), 2.5 km at 20.7% 13.0 TEP
  14. Miller Jeep Ohv #129, 4.3 km at 17.1% 13.0 TEP
  15. Pothole, 3.0 km at 19.2% 13.0 TEP
  16. Rowher 4x4 Ohv Trail, 2.7 km at 20.4% 13.0 TEP
  17. Six Mile, 6.0 km at 14.9% 13.0 TEP
  18. No Ear Bar, 1.9 km at 23.7% 13.0 TEP
  19. Etna Mill Creek, 7.0 km at 14.2% 13.0 TEP
  20. Sawmill Pass, 6.3 km at 14.8% 13.0 TEP
  21. Horse Camp, 3.2 km at 18.4% 12.0 TEP
  22. Atmore Meadows, 563 m at 35.8% 12.0 TEP
  23. Santa Paula Peak, 4.6 km at 15.9% 12.0 TEP
  24. Pine Ridge, 5.7 km at 14.9% 12.0 TEP
  25. Floating Island Trail, 6.8 km at 13.8% 12.0 TEP
  26. Tamarack Lake Trail, 2.6 km at 19.6% 12.0 TEP
  27. Pct: Rrs South, 3.1 km at 18.6%, Seiad Valley 12.0 TEP
  28. Cane Meadow, 4.8 km at 15.8% 12.0 TEP
  29. Icehouse Canyon Trail, 5.0 km at 15.7% 12.0 TEP
  30. Summit Valley, 6.2 km at 14.4% 12.0 TEP
  31. Upper Trail Canyon, 5.2 km at 15.0% 11.0 TEP
  32. Island Lake, 2.5 km at 19.5% 11.0 TEP
  33. Mcpherson Peak, 6.4 km at 13.6% 11.0 TEP
  34. Crapo, 4.9 km at 15.0% 11.0 TEP
  35. Willow Creek, 3.4 km at 17.6% 11.0 TEP
  36. Kaiser Loop, 5.5 km at 14.5%, Lakeshore 11.0 TEP
  37. Pct Section 28, 28.1 km at 7.7% 11.0 TEP
  38. Plummer, 2.8 km at 18.7% 11.0 TEP
  39. South Garden Gulch, 11.3 km at 10.9% 11.0 TEP
  40. Powerhouse, 1.3 km at 25.9% 11.0 TEP
  41. Bloody Canyon, 5.8 km at 13.9% 11.0 TEP
  42. Bighorn Peak Trail, 899 m at 29.3% 11.0 TEP
  43. Dry Bone Canyon, 18.3 km at 9.2% 11.0 TEP
  44. Hartman Bar, 5.9 km at 14.1% 11.0 TEP
  45. Chipmunk Meadow, 1.6 km at 23.0% 11.0 TEP
  46. Marion Mtn Trail, 1.8 km at 22.3% 11.0 TEP
  47. De Angulo, 5.5 km at 14.7% 11.0 TEP
  48. Lookout 4x4 Ohv Trail, 4.3 km at 15.7% 11.0 TEP
  49. Sugarpine Point, 521 m at 36.1% 11.0 TEP
  50. Bear Gulch, 3.0 km at 18.0% 11.0 TEP

Place and trail data © OpenStreetMap contributors (ODbL).