Trail running climbs in Uri, Switzerland

VertMatch lists 477 climbs in Uri, Switzerland, hardest first. The hardest is Erstfeld N climb, 3.2 km at 31.8%, at 48.0 TEP. The longest is Bürglen (UR) NE climb, 11.9 km at 12.1%. A typical climb here is 1.6 km at 20.0%.

  1. Andermatt W climb, 3.8 km at 18.3% 14.0 TEP
  2. Unterschächen SE climb, 3.3 km at 19.3% 14.0 TEP
  3. Gurtnellen SE climb, 2.8 km at 20.6% 14.0 TEP
  4. Seedorf (UR) NE climb, 1.3 km at 27.7% 14.0 TEP
  5. Silenen S climb, 2.6 km at 21.3% 14.0 TEP
  6. Silenen SW climb, 2.0 km at 23.3% 14.0 TEP
  7. Isenthal N climb, 3.5 km at 18.2% 13.0 TEP
  8. Wassen N climb, 1.1 km at 29.5% 13.0 TEP
  9. Silenen N climb, 4.7 km at 16.1% 13.0 TEP
  10. Erstfeld NW climb, 1.7 km at 24.4% 13.0 TEP
  11. Silenen SW climb, 3.3 km at 19.1% 13.0 TEP
  12. Isenthal W climb, 2.2 km at 21.8% 13.0 TEP
  13. Schattdorf N climb, 1.0 km at 29.0% 13.0 TEP
  14. Wassen SW climb, 2.4 km at 21.2% 13.0 TEP
  15. Sisikon N climb, 1.3 km at 27.0% 13.0 TEP
  16. Realp SE climb, 1.8 km at 24.1% 13.0 TEP
  17. Erstfeld N climb, 4.4 km at 16.9% 13.0 TEP
  18. Seedorf (UR) E climb, 1.8 km at 23.9% 13.0 TEP
  19. Erstfeld NW climb, 1.7 km at 24.1% 13.0 TEP
  20. Gurtnellen NE climb, 1.4 km at 26.5% 13.0 TEP
  21. Spiringen E climb, 2.7 km at 20.1% 13.0 TEP
  22. Altdorf (UR) SW climb, 1.4 km at 26.1% 13.0 TEP
  23. Erstfeld NE climb, 929 m at 31.0% 13.0 TEP
  24. Spiringen SE climb, 1.3 km at 26.6% 13.0 TEP
  25. Göschenen S climb, 1.6 km at 24.2% 12.0 TEP
  26. Isenthal NE climb, 2.2 km at 21.3% 12.0 TEP
  27. Gurtnellen E climb, 2.4 km at 20.2% 12.0 TEP
  28. Hospental SW climb, 2.2 km at 21.0% 12.0 TEP
  29. Wassen SE climb, 1.0 km at 28.9% 12.0 TEP
  30. Hospental N climb, 1.1 km at 27.5% 12.0 TEP
  31. Gurtnellen NW climb, 5.0 km at 15.6% 12.0 TEP
  32. Attinghausen NE climb, 4.5 km at 16.2% 12.0 TEP
  33. Isenthal SE climb, 734 m at 32.7% 12.0 TEP
  34. Spiringen S climb, 3.4 km at 17.9% 12.0 TEP
  35. Flüelen W climb, 2.8 km at 19.2% 12.0 TEP
  36. Unterschächen NE climb, 3.2 km at 18.2% 12.0 TEP
  37. Isenthal SW climb, 2.9 km at 19.2% 12.0 TEP
  38. Wassen SW climb, 1.4 km at 25.2% 12.0 TEP
  39. Wassen N climb, 2.4 km at 20.5% 12.0 TEP
  40. Unterschächen NW climb, 1.7 km at 23.6% 12.0 TEP
  41. Schattdorf NW climb, 1.3 km at 26.5% 12.0 TEP
  42. Bürglen (UR) NE climb, 1.5 km at 24.9% 12.0 TEP
  43. Göschenen SE climb, 2.0 km at 21.3% 11.0 TEP
  44. Unterschächen NE climb, 1.9 km at 21.9% 11.0 TEP
  45. Göschenen S climb, 886 m at 29.7% 11.0 TEP
  46. Hospental NE climb, 3.5 km at 17.2% 11.0 TEP
  47. Erstfeld SW climb, 940 m at 28.1% 11.0 TEP
  48. Andermatt S climb, 2.0 km at 21.1% 11.0 TEP
  49. Isenthal SW climb, 1.3 km at 24.8% 11.0 TEP
  50. Flüelen S climb, 1.4 km at 24.4% 11.0 TEP

Place and trail data © OpenStreetMap contributors (ODbL).