Trail running climbs in Uri, Switzerland

VertMatch lists 477 climbs in Uri, Switzerland, hardest first. The hardest is Erstfeld N climb, 3.2 km at 31.8%, at 48.0 TEP. The longest is Bürglen (UR) NE climb, 11.9 km at 12.1%. A typical climb here is 1.6 km at 20.0%.

  1. Unterschächen N climb, 2.6 km at 11.7% 2.9 TEP
  2. Sisikon NE climb, 688 m at 19.6% 2.9 TEP
  3. Unterschächen SW climb, 1.3 km at 15.5% 2.9 TEP
  4. Sisikon N climb, 1.0 km at 16.8% 2.9 TEP
  5. Hospental N climb, 5.4 km at 8.8% 2.9 TEP
  6. Göschenen E climb, 895 m at 17.6% 2.9 TEP
  7. Altdorf (UR) NW climb, 779 m at 18.5% 2.9 TEP
  8. Altdorf (UR) W climb, 3.5 km at 10.4% 2.9 TEP
  9. Unterschächen S climb, 710 m at 19.1% 2.8 TEP
  10. Seelisberg N climb, 674 m at 19.4% 2.8 TEP
  11. Sisikon E climb, 1.0 km at 16.4% 2.8 TEP
  12. Isenthal N climb, 2.5 km at 11.6% 2.8 TEP
  13. Göschenen W climb, 1.1 km at 16.1% 2.8 TEP
  14. Altdorf (UR) W climb, 1.4 km at 14.6% 2.8 TEP
  15. Sisikon W climb, 1.2 km at 15.4% 2.8 TEP
  16. Spiringen W climb, 1.7 km at 13.5% 2.7 TEP
  17. Isenthal S climb, 633 m at 19.7% 2.7 TEP
  18. Andermatt S climb, 1.5 km at 14.2% 2.7 TEP
  19. Isenthal SW climb, 1.9 km at 12.9% 2.7 TEP
  20. Schattdorf NW climb, 870 m at 17.3% 2.7 TEP
  21. Unterschächen NE climb, 2.7 km at 11.1% 2.7 TEP
  22. Realp N climb, 3.5 km at 10.1% 2.6 TEP
  23. Spiringen E climb, 525 m at 20.9% 2.6 TEP
  24. Isenthal W climb, 1.3 km at 14.6% 2.6 TEP
  25. Attinghausen SW climb, 1.8 km at 12.8% 2.6 TEP
  26. Isenthal NE climb, 625 m at 19.5% 2.6 TEP
  27. Attinghausen E climb, 1.1 km at 15.4% 2.6 TEP
  28. Silenen W climb, 990 m at 16.2% 2.6 TEP
  29. Isenthal N climb, 695 m at 18.5% 2.6 TEP
  30. Altdorf (UR) SE climb, 878 m at 16.9% 2.5 TEP
  31. Bürglen (UR) NW climb, 747 m at 17.7% 2.4 TEP
  32. Spiringen NE climb, 2.4 km at 11.3% 2.4 TEP
  33. Spiringen W climb, 686 m at 18.3% 2.4 TEP
  34. Spiringen NW climb, 1.8 km at 12.7% 2.4 TEP
  35. Erstfeld NE climb, 1.4 km at 13.9% 2.4 TEP
  36. Flüelen NW climb, 632 m at 18.8% 2.4 TEP
  37. Spiringen E climb, 510 m at 20.4% 2.4 TEP
  38. Flüelen SW climb, 583 m at 19.3% 2.4 TEP
  39. Erstfeld W climb, 1.7 km at 12.9% 2.3 TEP
  40. Altdorf (UR) SE climb, 753 m at 17.4% 2.3 TEP
  41. Erstfeld E climb, 832 m at 16.7% 2.3 TEP
  42. Schattdorf NE climb, 1.9 km at 12.1% 2.3 TEP
  43. Göschenen SE climb, 2.5 km at 10.9% 2.3 TEP
  44. Attinghausen NE climb, 969 m at 15.7% 2.3 TEP
  45. Göschenen N climb, 3.0 km at 10.1% 2.3 TEP
  46. Silenen E climb, 779 m at 17.0% 2.3 TEP
  47. Realp NE climb, 2.8 km at 10.3% 2.3 TEP
  48. Spiringen W climb, 1.7 km at 12.6% 2.3 TEP
  49. Gurtnellen E climb, 2.5 km at 10.8% 2.3 TEP
  50. Realp E climb, 809 m at 16.7% 2.3 TEP

Place and trail data © OpenStreetMap contributors (ODbL).