Trail running climbs in Uri, Switzerland

VertMatch lists 477 climbs in Uri, Switzerland, hardest first. The hardest is Erstfeld N climb, 3.2 km at 31.8%, at 48.0 TEP. The longest is Bürglen (UR) NE climb, 11.9 km at 12.1%. A typical climb here is 1.6 km at 20.0%.

  1. Erstfeld SE climb, 2.0 km at 21.2% 11.0 TEP
  2. Göschenen E climb, 3.2 km at 17.9% 11.0 TEP
  3. Silenen SE climb, 2.1 km at 21.2% 11.0 TEP
  4. Attinghausen NE climb, 847 m at 30.2% 11.0 TEP
  5. Wassen SE climb, 500 m at 36.3% 11.0 TEP
  6. Bürglen (UR) NE climb, 5.2 km at 14.9% 11.0 TEP
  7. Attinghausen SW climb, 10.6 km at 11.3% 11.0 TEP
  8. Unterschächen E climb, 2.2 km at 20.6% 11.0 TEP
  9. Erstfeld E climb, 2.6 km at 18.8% 11.0 TEP
  10. Gurtnellen E climb, 2.1 km at 21.1% 11.0 TEP
  11. Andermatt SW climb, 7.0 km at 13.4% 11.0 TEP
  12. Unterschächen SW climb, 1.2 km at 26.1% 11.0 TEP
  13. Erstfeld N climb, 519 m at 36.0% 11.0 TEP
  14. Attinghausen NW climb, 2.7 km at 19.1% 11.0 TEP
  15. Erstfeld S climb, 1.8 km at 22.7% 11.0 TEP
  16. Sisikon NW climb, 1.5 km at 23.2% 10.0 TEP
  17. Unterschächen NE climb, 1.0 km at 27.2% 10.0 TEP
  18. Göschenen SE climb, 3.3 km at 17.0% 10.0 TEP
  19. Göschenen NE climb, 2.9 km at 17.8% 10.0 TEP
  20. Isenthal E climb, 2.8 km at 18.1% 10.0 TEP
  21. Gurtnellen E climb, 1.1 km at 25.2% 9.5 TEP
  22. Flüelen NW climb, 993 m at 26.5% 9.5 TEP
  23. Silenen N climb, 6.1 km at 13.2% 9.5 TEP
  24. Isenthal SE climb, 3.4 km at 16.6% 9.5 TEP
  25. Isenthal N climb, 1.3 km at 23.8% 9.5 TEP
  26. Attinghausen NE climb, 1.1 km at 25.2% 9.5 TEP
  27. Gurtnellen E climb, 3.1 km at 17.1% 9.5 TEP
  28. Flüelen S climb, 568 m at 32.8% 9.5 TEP
  29. Unterschächen NE climb, 1.5 km at 22.2% 9.5 TEP
  30. Andermatt N climb, 2.1 km at 19.9% 9.5 TEP
  31. Andermatt SW climb, 1.5 km at 23.1% 9.5 TEP
  32. Unterschächen SE climb, 1.7 km at 21.6% 9.5 TEP
  33. Schattdorf NE climb, 877 m at 27.0% 9.0 TEP
  34. Gurtnellen E climb, 1.4 km at 22.8% 9.0 TEP
  35. Sisikon W climb, 2.6 km at 17.7% 9.0 TEP
  36. Andermatt SW climb, 2.9 km at 17.0% 9.0 TEP
  37. Andermatt E climb, 2.9 km at 17.0% 9.0 TEP
  38. Sisikon W climb, 1.9 km at 20.2% 9.0 TEP
  39. Unterschächen E climb, 573 m at 32.4% 9.0 TEP
  40. Flüelen W climb, 1.5 km at 22.4% 9.0 TEP
  41. Isenthal NE climb, 2.8 km at 17.2% 8.5 TEP
  42. Realp SW climb, 862 m at 26.6% 8.5 TEP
  43. Andermatt N climb, 3.5 km at 15.5% 8.5 TEP
  44. Isenthal SE climb, 1.2 km at 23.4% 8.5 TEP
  45. Erstfeld E climb, 1.7 km at 20.6% 8.5 TEP
  46. Hospental N climb, 2.1 km at 19.2% 8.5 TEP
  47. Realp SE climb, 2.9 km at 16.7% 8.5 TEP
  48. Andermatt E climb, 1.1 km at 24.4% 8.5 TEP
  49. Isenthal NE climb, 1.3 km at 23.3% 8.5 TEP
  50. Attinghausen SW climb, 2.8 km at 17.1% 8.5 TEP

Place and trail data © OpenStreetMap contributors (ODbL).